

Support your daily nutrition routine with XLR8 Nutrition™ Collagen Glow Up Powder, made with triple-filtered hydrolysed bovine collagen peptides. This easy-to-mix collagen powder can be added to water, smoothies, shakes or your favourite beverages.
Ingredients: Hydrolysed Bovine Collagen Peptides.
Not suitable for vegetarians or vegans.
Nutritional Information – Per Serving (14g)
| Nutrient | Per Serving (14g) |
| Energy | 211 kJ / 50 kcal |
| Fat | 0g |
| Saturates | 0g |
| Carbohydrates | 0g |
| Sugars | 0g |
| Protein | 12.6g |
| Salt | 0.0007g |
Amino Acid Profile
| Amino Acid | Per Serving (14g) | Per 100g |
| Alanine | 1284mg | 9170mg |
| Arginine | 1145mg | 8180mg |
| Aspartic Acid | 819mg | 5850mg |
| Cysteine | 49mg | 350mg |
| Glutamic Acid | 1436mg | 10260mg |
| Glycine | 3382mg | 24160mg |
| Histidine† | 102mg | 730mg |
| Hydroxyproline | 1595mg | 11390mg |
| Isoleucine† | 209mg | 1490mg |
| Leucine† | 403mg | 2880mg |
| Lysine | 540mg | 3860mg |
| Methionine† | 80mg | 570mg |
| Phenylalanine† | 244mg | 1740mg |
| Proline | 1907mg | 13620mg |
| Serine | 470mg | 3360mg |
| Threonine† | 224mg | 1600mg |
| Tyrosine | 41mg | 290mg |
| Valine† | 316mg | 2260mg |
† Essential Amino Acids
Suggested Use: Take 2 flat tablespoons (approx. 14g) daily, mixed into water, smoothies or your favourite beverage.
Safety Information:
Disclaimer: Product information, ingredients and packaging may change without notice. Always read the product label before use.
Collections: Best Sellers, Bone Health, Joint Health, Wellness & Beauty
Type: Unknown Type